1.Product Core Features
Feature Category | Detailed Description |
Durability Performance | High-quality stainless steel material, resistant to high temperatures, corrosion, and oxidation, with a long service life. |
Heating Performance | Thermal efficiency up to 95% or higher, providing fast and uniform heating with a warm-up time of 3-10 minutes. |
Safety Performance | High-purity magnesium oxide insulation, insulation resistance ≥100MΩ, withstand voltage 1500V/1min. |
Flexibility Performance | Supports comprehensive customization of power, dimensions, shape, voltage, lead length, etc. |
Application Performance | Adaptable to various industrial heating scenarios, easy to install, and low maintenance cost. |
2.Basic Parameters
Parameter Item | Specification Range / Parameter Value |
Sheath Material | 304 Stainless Steel (Standard), 316 Stainless Steel (Corrosion-Resistant), 321 Stainless Steel (High-Temperature Resistant) |
Operating Temperature | Up to 800°C (Varies by material) |
Rated Voltage | 110V-380V (customizable) |
Power Range | 100W - 6000W (Higher power customizable) |
Tube Diameter | Φ6.6mm - Φ12mm (Common specifications) |
Tube Length | 100mm - 5000mm (Customizable) |
3.Performance Parameters
Parameter Item | Specification Standard |
Surface Load | 1.0 - 8.0 W/cm² (Designed based on the application environment) |
Thermal Efficiency | ≥ 95% |
Insulation Resistance | Cold State ≥ 100MΩ, Hot State ≥ 20MΩ |
Electrical Strength | 1500V for 1 minute without breakdown or flashover |
Power Tolerance | ±5% - ±10% (Standard range) |
Lead Length | Customizable |
4.Product Structure Description
Structural Layer | Materials and Functions |
Outer Sheath | Stainless steel tube (304/316/321), heat and corrosion resistant, protects the internal structure. |
Insulation Layer | High-purity magnesium oxide powder (MgO), provides electrical insulation and thermal conductivity, packing density ≥ 92%. |
Heating Element | Nickel-chromium / Iron-chromium-aluminum resistance wire, coiled structure, provides a stable heat source. |
Sealing Material | Silicone / Epoxy resin / High-temperature sealant, provides moisture and oxidation protection. |
Mounting Components | Flange/brackets / fasteners, facilitate installation and secure mounting. |
5.Application Scenario Reference Table
Application Field | Specific Equipment |
|
Industrial Drying Equipment | Ovens, Drying Chambers, Curing Furnaces, Aging Chambers |
|
Air Heating Systems | Hot Air Recirculation Furnaces, Air Heaters, Duct Heaters |
|
Laboratory Equipment | Muffle Furnaces, Laboratory Ovens, Sample Drying Chambers |
|
Food Processing Equipment | Food Ovens, Sterilization Equipment, Food Warmers/Holding Cabinets |
|
6.Selection Guide Table
Selection Factor | Selection Recommendation |
Power Requirement | Calculate based on heating space volume and required temperature rise. For conventional air heating, estimate using 1-3W/cm³. |
Voltage Specification | Select based on on-site power supply conditions: 220V for single-phase equipment, 380V for three-phase equipment. |
Installation Space | Determine tube diameter and length based on installation space dimensions. For limited space, consider multiple low-power units in combination. |
Control Requirements | For precise temperature control, it is recommended to use with a temperature controller and select a model suitable for grouped control. |
Special Environments | Enhance sealing for humid environments; Reinforce internal structure for high-vibration environments; Choose 316 material for corrosive environments. |
7.Installation and Usage Precautions
Precautions | Specific Instructions |
Pre-installation Inspection | Check that the heating element has no visible damage, measure its resistance value to ensure it is within normal range, and verify insulation integrity. |
Installation Requirements | Ensure the effective heating zone of the heating element is fully positioned within the designated heating area to prevent exposure of the dry-firing section. |
Wiring Specifications | Use high-temperature resistant wires, ensure terminal connections are securely fastened, and implement proper grounding protection. |
Operating Environment | Maintain a dry and well-ventilated working environment, and avoid severe vibration and mechanical impact. |
Regular Maintenance | Periodically clean the surface, inspect connections for looseness, and monitor changes in insulation resistance. |
8. Quality Warranty and After-sales Service
Service Item | Specific Content |
Warranty Period | 12-month warranty (under normal operating conditions). |
Customization Service | Support for non-standard customization. Sample provision within 15-20 working days; delivery within 25 days. |
After-sales Response | Respond to inquiries within 24 hours. |
9.FAQ
1.Can dry-fired heating elements be used for liquid heating?
No, this product is specifically designed for gaseous media such as air. For liquid heating, please choose immersion-type heating elements.
2.What is the power tolerance range?
Standard products have a power tolerance of ±5% to ±10%. For precision applications, customization within ±3% is available.
3.Can the heating elements be bent or shaped?
Yes, we provide custom shaping services for various configurations including straight tubes, U-shapes, W-shapes, and rings.
4.What is the service life?
Under normal operating conditions, the design life can reach 5,000 to 10,000 hours, depending on specific working conditions.
5.How should I clean and maintain the heating elements?
After powering off and allowing the element to cool, wipe the surface with a dry cloth. Do not use water or corrosive cleaning agents.
| Material | Chemical Resistance | Max Oxidation Temp. | Anti-Scaling Solution |
| 304 SS | Low | ≤500°C | Surface polishing |
| 316L SS | Medium | ≤600°C | Electro-polishing |
| Incoloy 800 | High | ≤1100°C | Aluminizing treatment |
10.Note:
The product details provided here are for reference only. Specific specifications are subject to the actual contract. Our company reserves the right to optimize and improve product technical parameters without prior notice.
OEM Accepted: Free Sample,We can customize your products to meet all your different requests.
electrical heating element,tubular heating element,electric tubular heater element, China, manufacturers, suppliers, factory, wholesale, customized, cheap,MOQ, free sample, high temperature,M4 thread,M12 thread,heater element,stainless steel heating heater parts,OEM service,customized supplier.ops,oupasi heater